📊 12 Layer 2 coins on Binance Spot — ranked by drawdown from ATH
1/ $SKL - @SkaleNetwork — down ~99.4% | MC ~$42.7M
2/ $STRK - @Starknet — down ~98.9% | MC ~$232.2M
3/ $METIS - @MetisL2 — down ~98.9% | MC ~$26.3M
4/ $MANTA - @MantaNetwork — down ~98.3% | MC ~$31.4M
5/ $IMX - @Immutable — down ~98.2% | MC ~$336.5M
6/ $CTSI - @cartesiproject — down ~98.1% | MC ~$30.8M
7/ $OP - @Optimism — down ~97.5% | MC ~$265.3M
8/ $SCR - @Scroll_ZKP — down ~96.8% | MC ~$8.7M
9/ $ZK - @zksync — down ~95.1% | MC ~$154.3M
10/ $ARB - @arbitrum — down ~94.6% | MC ~$788.9M
11/ $POL - @0xPolygon — down ~92.8% | MC ~$985.0M
12/ $LINEA - @LineaBuild — down ~92.2% | MC ~$56.3M
Most L2 tokens are still deeply below ATH.
That does not mean they are “cheap.” It means the market is still pricing in dilution, unlocks, weak demand, and lower risk appetite.
Watchlist only. No FOMO. No all-in.
Disclaimer: Không phải lời khuyên đầu tư, NĐT VN vui lòng tuân thủ NQ 05/2025/NQ-CP và luật pháp Việt Nam, follow @henvaibta
