📉 Top Market Cap Losers (Last 7d) – Within the Top 50 Tokens! 📉

💔 $KONAN | -18% | MC: $1,087,919
💔 $KONGZ | -11% | MC: $238,310
💔 $BURT | -10% | MC: $516,730
💔 $BURTLE | -8% | MC: $28,145
💔 $KREX | -6% | MC: $201,132
💔 $BKONAN | -5% | MC: $30,132

⚠️ Red week across mid and small caps, with $KONAN taking the hardest hit.
🤔 Is this a buy-the-dip moment or a sign of deeper weakness?

#Kaspa #KRC20 #Crypto #Altcoins #DeFi #CryptoMarket